Course Overview

This table outlines how my Bachelor's degree courses have been distributed between the faculties at UBC.

Faculty Number of Courses Total Credits
Applied Science 10 38
Math 12 37
Physics 11 32
Electronics Engineering 8 28
Engineering Physics 7 23
Mechanical Engineering 6 19
Computer Engineering 2 7
Computer Science 1 4
Chemistry 1 3
Geography 1 3
Sum 59 194

Full Course List

Below is a comprahensive list of the courses I will have completed when graduating.

Course Session Term Credits Description
APSC 122 2014W 1 0 Introduction to Engineering
APSC 160 2014W 1 3 Introduction to Computation in Engineering Design
CHEM 154 2014W 1 3 Chemistry for Engineering
GEOG 250 2014W 1 3 Urban Studies, Cities
MATH 100 2014W 1 3 Differential Calculus with Applications to Physical Sciences and Engineering
PHYS 157 2014W 1 3 Introduction to Physics for Engineers I
APSC 150 2014W 2 5 Engineering Case Studies
MATH 101 2014W 2 3 Integral Calculus with Applications to Physical Sciences and Engineering
MATH 152 2014W 2 3 Linear Systems
PHYS 158 2014W 2 3 Introduction to Physics for Engineers II
PHYS 159 2014W 2 1 Introductory Physics Laboratory for Engineers
PHYS 170 2014W 2 3 Mechanics I
MECH 260 2015W 1 3 Introduction to Mechanics of Materials
MATH 255 2015W 1 3 Ordinary Differential Equations
MATH 217 2015W 1 4 Multivariable and Vector Calculus
ENPH 259 2015W 1 3 Experimental Techniques
ELEC 204 2015W 1 4 Linear Circuits
CPEN 221 2015W 1 4 Principles of Software Construction
APSC 110 2015W 2 6 Co-op work placement 1
ENPH 253 2016S 1/2 5 Introduction to Instrument Design
ENPH 257 2016S 1/2 2 Heat and Thermodynamics
ENPH 270 2016S 1/2 2 Mechanics II
MATH 307 2016S 1/2 3 Applied Linear Algebra
PHYS 250 2016S 1/2 3 Introduction to Modern Physics
PHYS 301 2016W 1 3 Electricity and Magnetism
MECH 360 2016W 1 3 Mechanics of Materials
MECH 325 2016W 1 4 Mechanical Design I
MATH 257 2016W 1 3 Partial Differential Equations
MATH 220 2016W 1 3 Mathematical Proof
ELEC 221 2016W 1 4 Signals and Systems
PHYS 350 2016W 2 3 Applications of Classical Mechanics
PHYS 304 2016W 2 3 Introduction to Quantum Mechanics
MECH 280 2016W 2 3 Introduction to Fluid Mechanics
MATH 305 2016W 2 3 Applied Complex Analysis
ELEC 342 2016W 2 4 Electro-Mechanical Energy Conversion and Transmission
CPEN 312 2016W 2 3 Digital Systems and Microcomputers
APSC 279 2016W 2 1 Engineering Materials Laboratory
APSC 278 2016W 2 3 Engineering Materials
APSC 210 2017S 1/2 6 Co-op work placement 2
PHYS 401 2017W 1 3 Electromagnetic Theory
MATH 400 2017W 2 3 Applied Partial Differential Equations
MATH 318 2017W 2 3 Probability with Physical Applications
ENPH 459 2017W 2 5 Engineering Physics Project I
ELEC 341 2017W 2 3 Systems and Control
CPSC 221 2017W 2 4 Basic Algorithms and Data Structures
APSC 310 2017W 2 6 Co-op work placement 3
APSC 410 2018S 1/2 6 Co-op work placement 4
ELEC 481 2018W 1 3 Economic Analysis of Engineering Projects
MATH 406 2018W 1 3 Variational and Approximate Methods in Applied Mathematics
APSC 450 2018W 1 2 Professional Engineering Practice
ENPH 479 2018W 1 4 Engineering Physics Project II
MECH 326 2018W 1 3 Mechanical Design II
ELEC 411 2018W 2 3 Antennas and Propagation
ELEC 415 2018W 2 3 Semiconductor Devices: Physics, Design and Analysis
MECH 563 2018W 2 3 Robotics: Kinematics, Dynamics and Control
PHYS 408 2018W 2 4 Optics
ELEC 301 2018W 2 4 Electronic Circuits
ENPH 352 2018W 2 2 Laboratory Techniques in Physics
PHYS 403 2018W 2 3 Statistical Mechanics